NFL Size Chart
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
SIZE CHEST WAIST LENGTH
S 35-37.5 29-32 29
M 37.5-41 32-35 30
L 41-44 35-38 31
XL 44-48.5 38-43 32
2XL 48.5-53.5 43-47.5 33
3XL 53.5-58 47.5-52.5 34
4XL 58-63 52.5-57 35
SIZE CHEST WAIST HIPS
S 32 – 35.5 26 – 29 35.5 – 38.5
M 35.5 – 38 29 – 31.5 38.5 – 41
L 38 – 41 31.5 – 34.5 41 – 44
XL 41 – 44.5 34.5 – 38.5 44.5 – 47
2XL 44.5 – 48.5 38.5 – 42.5 47 – 50
SIZE U.S SIZE CHEST WAIST HIPS
S 8 33 23 33
M 10/12 36 25 36
L 14/16 39.5 27 39.5
XL 18/20 42.5 29 42.5

NBA Size Chart
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
SIZE CHEST WAIST LENGTH
S 35-37.5 29-32 29
M 37.5-41 32-35 30
L 41-44 35-38 31
XL 44-48.5 38-43 32
2XL 48.5-53.5 43-47.5 33
3XL 53.5-58 47.5-52.5 34
4XL 58-63 52.5-57 35
SIZE CHEST WAIST HIPS
XS 29.5 – 32.5 23.5 – 26 33 – 35.5
S 32.5 – 35.5 26 – 29 35.5 – 38.5
M 38 29 – 31.5 38.5 – 41
L 41 31.5 – 34.5 41 – 44
XL 44.5 34.5 – 38.5 44.5 – 47
2XL 44.5 – 48.5 38.5 – 42.5 47 – 50
SIZE CHEST SHOULDER LENGTH
S 30 11.5 23
M 32 12 24
L 34 12.5 25
XL 36 13 26.5

MLB Size Chart
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
SIZE CHEST WAIST BACK LENGTH
S 32 – 36 28 – 30 33.75
M 38 – 40 32 – 34 34.25
L 42 – 44 36 – 38 35.25
XL 46 – 48 40 – 42 35.75
2XL 50 – 52 44 – 46 36.25
3XL 54 – 56 48 – 50 36.75
4XL 58 – 62 52 – 54 37.25
SIZE CHEST WAIST BACK LENGTH
S 34 – 36 28 – 30 31.75
M 38 – 40 32 – 34 32.25
L 42 – 44 36 – 38 32.75
XL 46 – 48 40 – 42 33.25
2XL 50 – 52 44 – 46 33.75
3XL 54 – 56 48 – 50 34.25
SIZE CHEST WAIST HIPS
S 34.5 – 35.5 27.5 – 28.5 37.5 – 38.5
M 36.5 – 37.5 29.5 – 30.5 39.5 – 40.5
L 39 – 40 32 – 33 42 – 43
XL 41.5 – 42.5 34.5 – 35.5 44.5 – 45.5
2XL 44 – 45 37 – 38 47 – 48
SIZE CHEST HIP BODY LENGTH SLEEVE LENGTH
S 16 16 22.75 6.25
M 17.5 17.5 25 6.5
L 19 19 27.25 6.75
XL 20.5 20.5 29.5 7